top of page


AAV Testing & Characterization
Biochemical & Biophysical Assays
Identity & Quantity
SKU# | Assay | Method |
---|---|---|
0202 | Capsid Identity | SDS-PAGE Western Blot |
0203 | Transgene Identity | Agarose Denaturing Gel |
0204 | Transgene Identity | Sanger Sequencing |
0205 | ITR integrity | NGS |
0206 | Protein Gel | SDS-PAGE Silver Stain |
0206A | Protein Gel | SDS-PAGE Coomassie Blue |
0208 | Vector Genome Titer | Digital Droplet PCR |
0209 | Vector Genome Titer | TaqMan qPCR |
0210 | Microtiter Plate | Micro-BCA Assay |
0211 | UV Spectroscope | Nanodrop Assay |
0212 | AAV Infectivity | TCID50 Assay |
0213 | AAV Genome Expression | ELISA |
0214 | Functional Vector Genome | Multiplex ddPCR |
0215 | Potency Assay | ELISA |
Process Impurities
SKU# | Assay | Method |
---|---|---|
0301 | Residual Sf9 Cell Protein | ELISA |
0302 | Residual Sf9 Cell DNA | Digital Droplet PCR |
0303 | Residual Sf9 cell DNA | TaqMan qPCR |
0304 | Residual Plasmid DNA | Digital Droplet PCR |
0305 | Leachable AAVx Antibody | ELISA |
0306 | Residual Benzonase | ELISA |
0307 | Triton X-100 | RP-HPLC |
0308 | Iodixanol | SEC-HPLC |
0309 | Tween 20 Concentration | RP-HPLC-CAD |
Viral Safety
bottom of page